<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Center of Excellence</title>
	<atom:link href="http://www.egthealthcoe.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.egthealthcoe.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 22:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthcare Information and Management Systems Society (HIMSS) Annual Conference</title>
		<link>http://www.egthealthcoe.com/?p=163</link>
		<comments>http://www.egthealthcoe.com/?p=163#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=163</guid>
		<description><![CDATA[February 20-24, 2011 HIMSS11 features industry leaders presenting on a variety of topics designed to provide attendees with the tools and resources they need to effect change in a dynamic industry. Some of these education topic categories like ARRA and Meaningful Use, Business Intelligence, Health Reform, Human Computer Interface, Interactive Health Communications, and Workforce Development [...]]]></description>
			<content:encoded><![CDATA[<p>February 20-24, 2011</p>
<p>HIMSS11 features industry leaders presenting on a variety of topics designed to provide attendees with the tools and resources they need to effect change in a dynamic industry. Some of these education topic categories like ARRA and Meaningful Use, Business Intelligence, Health Reform, Human Computer Interface, Interactive Health Communications, and Workforce Development to an already dynamic line-up.  eGlobalTech is a sponsor of this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Congress Leadership Summit on Building the Data Infrastructure to Drive Evidence-Based Improvements in Health Care</title>
		<link>http://www.egthealthcoe.com/?p=161</link>
		<comments>http://www.egthealthcoe.com/?p=161#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=161</guid>
		<description><![CDATA[March 28 &#8211; 29, 2011 The World Congress Leadership Summit on Building the Data Infrastructure to Drive Evidence-Based Improvements in Health Care is designed to address the opportunities and challenges for providers in managing clinical data in today’s new health care environment. With an increased focus on accountability and adoption of EHRs, data is now [...]]]></description>
			<content:encoded><![CDATA[<p>March 28 &#8211; 29, 2011</p>
<p>The World Congress Leadership Summit on Building the Data Infrastructure to Drive Evidence-Based Improvements in Health Care is designed to address the opportunities and challenges for providers in managing clinical data in today’s new health care environment. With an increased focus on accountability and adoption of EHRs, data is now a strategic asset for providers. Clinical analytics, or the use of clinical data to identify and measure quality, patient safety, business efficiency and improvements, has incredible potential to bring value to provider organizations by strengthening their ability to deliver high-value health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8th Annual World Health Care Congress:  Driving Post-Reform Innovation and Collaboration to Achieve Quality, Cost-Effective Care Healthcare</title>
		<link>http://www.egthealthcoe.com/?p=159</link>
		<comments>http://www.egthealthcoe.com/?p=159#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=159</guid>
		<description><![CDATA[April 4 &#8211; 6, 2011 The 8th Annual World Health Care Congress (WHCC) is World Congress&#8217; flagship event in which over 1,800 health care, government and corporate leaders formulate solutions to the challenges of health care cost, quality and delivery. In response to demands from the nation’s largest providers, payers and employers, the 8th Annual [...]]]></description>
			<content:encoded><![CDATA[<p>April 4 &#8211; 6, 2011</p>
<p>The 8th Annual World Health Care Congress (WHCC) is World Congress&#8217; flagship event in which over 1,800 health care, government and corporate leaders formulate solutions to the challenges of health care cost, quality and delivery. In response to demands from the nation’s largest providers, payers and employers, the 8th Annual WHCC convenes the major sectors in health care to determine actionable goals and implementation strategies to demonstrate quality, consumer choice, cost-effectiveness and transparency. Thought leaders engage in debates, present case studies and share best practices from all industry sectors including leading employers, CMS officials, insurers/payers, health system and hospital providers, pharmaceutical and biotech executives, academics, analysts and government officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFCEA Health IT Day</title>
		<link>http://www.egthealthcoe.com/?p=157</link>
		<comments>http://www.egthealthcoe.com/?p=157#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=157</guid>
		<description><![CDATA[November 2011 AFCEA Bethesda’s Health IT Day will bring together senior government leaders and IT professionals from the health and medical communities to foster better communication, share lessons learned, and identify mission-critical health IT issues. This full-day event will focus on federal initiatives and programs that harness current and emerging technologies to improve the quality, [...]]]></description>
			<content:encoded><![CDATA[<p>November 2011</p>
<p>AFCEA Bethesda’s Health IT Day will bring together senior government leaders and IT professionals from the health and medical communities to foster better communication, share lessons learned, and identify mission-critical health IT issues. This full-day event will focus on federal initiatives and programs that harness current and emerging technologies to improve the quality, safety, efficiency, and effectiveness of the health care infrastructure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Healthcare Innovation and Technology (WHIT) Conference</title>
		<link>http://www.egthealthcoe.com/?p=155</link>
		<comments>http://www.egthealthcoe.com/?p=155#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=155</guid>
		<description><![CDATA[November 7-8 WHIT v.7.0 convenes senior level executives from hospitals, health systems, medical centers, health plans, federal, state, and local government and other key stakeholders to exchange best practices and explore innovative solutions diving quality and achieving value in heath care.  This event will focus on “Payers and Providers Harnessing the Power of IT to [...]]]></description>
			<content:encoded><![CDATA[<p>November 7-8</p>
<p>WHIT v.7.0 convenes senior level executives from hospitals, health systems, medical centers, health plans, federal, state, and local government and other key stakeholders to exchange best practices and explore innovative solutions diving quality and achieving value in heath care.  This event will focus on “Payers and Providers Harnessing the Power of IT to Drive Innovation, Improve Quality and Lower Costs”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Summit</title>
		<link>http://www.egthealthcoe.com/?p=152</link>
		<comments>http://www.egthealthcoe.com/?p=152#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=152</guid>
		<description><![CDATA[November 8-10, 2011 A key opportunity for leaders in government, private sector/industry, academia and not-for-profit organizations to share information and experiences related to the intersection of mobile technology, health research, and policy. The Summit will emphasize cross-sector dialogue, including industry and government leaders and visionaries who will provide their perspectives on the future of mHealth.]]></description>
			<content:encoded><![CDATA[<p>November 8-10, 2011</p>
<p>A key opportunity for leaders in government, private sector/industry, academia and not-for-profit organizations to share information and experiences related to the intersection of mobile technology, health research, and policy. The Summit will emphasize cross-sector dialogue, including industry and government leaders and visionaries who will provide their perspectives on the future of mHealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNA MARIA IZQUIERDO-PORRERA, M.D. PhD</title>
		<link>http://www.egthealthcoe.com/?p=120</link>
		<comments>http://www.egthealthcoe.com/?p=120#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board of Advisors]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=120</guid>
		<description><![CDATA[Dr. Anna Maria&#8217;s professional career is focused on designing systems for delivery of high quality, patient-centered healthcare. Anna Maria is a trained Geriatrician and has extensive experience in primary care, particularly in the context of the community health settings. Prior to her work with BlueNovo, Anna Maria served as the Medical Director for Spanish Catholic [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Anna Maria&#8217;s professional career is focused on designing systems for delivery of high quality, patient-centered healthcare. Anna Maria is a trained Geriatrician and has extensive experience in primary care, particularly in the context of the community health settings. <span id="more-120"></span>Prior to her work with BlueNovo, Anna Maria served as the Medical Director for Spanish Catholic Center (a Washington DC based Community Health Center) where she developed expertise as a Quality Improvement (QI) leader through the implementation of several successful quality initiatives.  She has also facilitated office redesign and quality assurance for several regional community health centers. Anna Maria recently provided thought leadership to the design of an open source EHR (Community Health Link sponsored by the Primary Care Association of Montgomery County) by providing support for the development of clinical quality measures associated with Meaningful Use.</p>
<p>Anna Maria is a well cited and published researcher and has completed post-graduate trainings in Franklin Square Hospital Center in Maryland as well as the University of Maryland Medical System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RITU AGARWAL, PhD</title>
		<link>http://www.egthealthcoe.com/?p=118</link>
		<comments>http://www.egthealthcoe.com/?p=118#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board of Advisors]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=118</guid>
		<description><![CDATA[Dr. Ritu Agarwal is Professor and the Dean’s Chair of Information Systems at the Robert H. Smith School of Business, University of Maryland, College Park. She is also the founder and Director of the Center for Health Information and Decision Systems at the Smith School. Dr. Agarwal has published over 75 papers on information technology [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Ritu Agarwal is Professor and the Dean’s Chair of Information Systems at the Robert H. Smith School of Business, University of Maryland, College Park. She is also the founder and Director of the Center for Health Information and Decision Systems at the Smith School. <span id="more-118"></span>Dr. Agarwal has published over 75 papers on information technology management topics in journals such as Information Systems Research, MIS Quarterly, Management Science, Communications of the ACM, Journal of Management Information Systems, Decision Sciences, IEEE Transactions, and Decision Support Systems, and has made presentations at a variety of national and international conferences. Her current research is focused on the use of IT in healthcare settings, technology-enabled transformations in the auto-retailing and printing sectors; and appropriate strategies for the management of IT human capital.<br />
Professor Agarwal is currently serving as a Senior Editor for Information Systems Research, and an Associate Editor for Management Science. Other editorial appointments include MIS Quarterly Executive, Journal of the Association of Information Systems, Decision Support Systems, and Information Technology and Management. She recently completed a three year term as Senior Editor at MIS Quarterly. She is a member of ACM, AIS, INFORMS, and the Academy of Management. Dr. Agarwal is a member of the INFORMS board as Vice President for Subdivisions and served as a Vice President in the Association for Information Systems from 2003-2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANN AGNEW, PhD</title>
		<link>http://www.egthealthcoe.com/?p=116</link>
		<comments>http://www.egthealthcoe.com/?p=116#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board of Advisors]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=116</guid>
		<description><![CDATA[Ms. Agnew has thirty years of experience in policy development and implementation, program and project management, coalition building and negotiation, public communication in four Federal Agencies and five State agencies. Most recently Ann served as Executive Secretariat for the Department of Health and Human Services where she managed the office responsible for ensuring coordination and [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Agnew has thirty years of experience in policy development and implementation, program and project management, coalition building and negotiation, public communication in four Federal Agencies and five State agencies.<span id="more-116"></span><br />
Most recently Ann served as Executive Secretariat for the Department of Health and Human Services where she managed the office responsible for ensuring coordination and clearance of all policy documents for Secretary’s briefings, decisions and signature.   In this role she directed review and coordinated policy decision making across all of the HHS departments, including CMS, CDC, FDA and NIH.  With her staff she served as a gatekeeper for approval of all Department regulations, including complex Medicare payment systems (annually), implementation of the Medicare Modernization Act and HIPAA privacy and electronic payment standards, Food and Drug Administration regulations, CDC regulations governing select agent registration and safety, regulations setting requirements for Patient Safety Organizations.  To facilitate better process she established and chaired several senior inter-agency workgroups to develop policy options and recommendations for wide-range of health, safety and preparedness issues and routinely represented department positions and negotiated directly with other federal agencies, OMB and with White House staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBRA MCKELDIN</title>
		<link>http://www.egthealthcoe.com/?p=114</link>
		<comments>http://www.egthealthcoe.com/?p=114#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board of Advisors]]></category>

		<guid isPermaLink="false">http://www.egthealthcoe.com/?p=114</guid>
		<description><![CDATA[Ms. McKeldin is the former Chief Enterprise Architecture and Deputy Director of the Centers for Medicare &#38; Medicaid Services (CMS).  Throughout her 37 year career, she has worked to continuously improve program performance within many areas of the Medicare/Medicaid programs through creative and innovative thinking.  This included leading new initiatives to enhance Agency operations, communicating [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Calibri"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 10pt; line-height: 115%; font-size: 11pt; font-family: "Times New Roman"; }p.pbody, li.pbody, div.pbody { margin: 0in 0in 6pt; font-size: 11pt; font-family: Arial; }div.Section1 { page: Section1; } -->Ms. McKeldin is the former Chief Enterprise Architecture and Deputy Director of the Centers for Medicare &amp; Medicaid Services (CMS).  Throughout her 37 year career, she has worked to continuously improve program performance within many areas of the Medicare/Medicaid programs through creative and innovative thinking.  <span id="more-114"></span>This included leading new initiatives to enhance Agency operations, communicating with multiple private and public stakeholder to negotiate policy solutions, analyzing and developing policy and regulatory options for program implementation, and institutionalizing an Agency-wide enterprise architecture (EA) program in CMS that would enable CMS to maintain compliance and currency with the legislative mandates.  Ms. McKeldin also served as a the Deputy Director of the Office of Medicare Adjudications, where she was responsible for planning and coordinating operations; review and coordination of sensitive assignments falling within the legal purview of the Medicare Administrative Law Judge; and negotiations with key CMS officials, Office of the Secretary, Office of Management and Budget, and Social Security Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egthealthcoe.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

